<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlin Peterson</title>
	<atom:link href="http://marlinpeterson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marlinpeterson.com</link>
	<description>Illustration and science imagery</description>
	<lastBuildDate>Wed, 14 Dec 2011 19:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Creodonts of the Chuckanuts&#8230;as told by a Tapir Toddler</title>
		<link>http://marlinpeterson.com/creodonts-of-the-chuckanuts-as-told-by-a-tapir-toddler/</link>
		<comments>http://marlinpeterson.com/creodonts-of-the-chuckanuts-as-told-by-a-tapir-toddler/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:19:15 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=880</guid>
		<description><![CDATA[I am finished with my paleo painting!  It was quite the diabolical time sink, but I am quite pleased with how it came out.  I have painted many discrete subjects over the years, but creating a fully rendered environment in and around a given creature is a full-on leap in complexity and dimensions.  Gotta &#8220;cut [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/creodonts-of-the-chuckanuts-as-told-by-a-tapir-toddler/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>I got selected for GAP funding!!!</title>
		<link>http://marlinpeterson.com/i-got-selected-for-gap-funding/</link>
		<comments>http://marlinpeterson.com/i-got-selected-for-gap-funding/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:04:28 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=845</guid>
		<description><![CDATA[The acronym to know is GAP: Grants for Artist Projects.  It is part of Artist Trust, a Washington organization that hooks up artists with grants.  An incredible resource that I am so honored to receive. To make a long story short, after months of waiting and wondering, I just found out I was selected!  60 [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/i-got-selected-for-gap-funding/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Finally a trip to the amazing fossil beds of the Chuckanut!</title>
		<link>http://marlinpeterson.com/finally-a-trip-to-the-amazing-fossil-beds-of-the-chuckanut/</link>
		<comments>http://marlinpeterson.com/finally-a-trip-to-the-amazing-fossil-beds-of-the-chuckanut/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:38:00 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=861</guid>
		<description><![CDATA[These pictures are from the huge landslide that has yielded all the amazing fossils I am illustrating lately.  It was in this slow churning slurry that the Diatryma footprints were found on a slab&#8230;making history!  Also tree ferns, palms, tapir tracks, heron tracks&#8230;a detailed account of a tropical universe that existed here 50 million years [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/finally-a-trip-to-the-amazing-fossil-beds-of-the-chuckanut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creodonts vs tapir baby</title>
		<link>http://marlinpeterson.com/newest-painting/</link>
		<comments>http://marlinpeterson.com/newest-painting/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:41:03 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=794</guid>
		<description><![CDATA[updating you now, I have just come up with this comp for the creodont that is about 80% finished.  I think I will give them some &#8220;flair&#8221; in the form of stripes or facial coloration or leopard stripes&#8230;any suggestions? This is a preliminary sketch for a painting I am working on.  It is a Paleo-reconstruction [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/newest-painting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>my cousin&#8217;s graduation announcement</title>
		<link>http://marlinpeterson.com/my-cousins-graduation-announcement/</link>
		<comments>http://marlinpeterson.com/my-cousins-graduation-announcement/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:22:26 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=746</guid>
		<description><![CDATA[I created this image of my cousin for her graduation card.  She has a passion for rowing crew and playing the violin, so I thought it would be a fitting image to merge the two.  I didn&#8217;t have much time to complete it so after drawing a quick pencil preliminary sketch (that didn&#8217;t look much like [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/my-cousins-graduation-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>herbivorous Diatryma eating palm fruits in the Eocene (56 mya)</title>
		<link>http://marlinpeterson.com/foliverous-diatryma-eating-palm-fruits-in-the-eocene-56-mya/</link>
		<comments>http://marlinpeterson.com/foliverous-diatryma-eating-palm-fruits-in-the-eocene-56-mya/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:57:24 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=626</guid>
		<description><![CDATA[This incredible beast of a bird ambled around North America during the Eocene.  I was so happy to be commissioned to illustrate this bird in its paleoenvironment, especially since I was given the challenge to display features that hadn&#8217;t really been illustrated before. The impetus for this was that in Whatcom county in 2009, there [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/foliverous-diatryma-eating-palm-fruits-in-the-eocene-56-mya/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Engrafted Word church logo</title>
		<link>http://marlinpeterson.com/engrafted-word-church-logo/</link>
		<comments>http://marlinpeterson.com/engrafted-word-church-logo/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:29:15 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=783</guid>
		<description><![CDATA[I did this logo for a friend who is a pastor at a church called &#8220;Engrafted Word&#8221;.  They needed a simple black and white logo that would translate well onto decals, embroidery, tiny web icons, and whatever else they planned to use for their church.  Here are various iterations of the logo in progress.  We [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/engrafted-word-church-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we all have latent superheroes in us</title>
		<link>http://marlinpeterson.com/we-are-all-superheroes/</link>
		<comments>http://marlinpeterson.com/we-are-all-superheroes/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:44:08 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=757</guid>
		<description><![CDATA[I was commissioned to take the composition of a photograph of this father and his son to become illustrated analogous versions of Captain America and his sidekick Bucky.  The setting was to be the aftermath of a serious battle with copious bodies and smoke- like any decent battle has. The part that was most fun was was definitely transforming Bucky&#8217;s uniform down to toddler [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/we-are-all-superheroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jumbo painting of Red Rock crab</title>
		<link>http://marlinpeterson.com/jumbo-painting-of-red-rock-crab/</link>
		<comments>http://marlinpeterson.com/jumbo-painting-of-red-rock-crab/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:18:23 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=705</guid>
		<description><![CDATA[This piece was a commission to be something nautically inclined, with crabs being foremost among the themes.  Given the opportunity, who doesn&#8217;t love crab and shrimp feeding appendages up close??? Cancer productus is a native of our fair Puget Sound waters, and is carnivorous- wasting no time wasting barnacles by crushing them in its pincers.  [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/jumbo-painting-of-red-rock-crab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dino Day at the Burke Museum of Natural History</title>
		<link>http://marlinpeterson.com/dino-day-at-the-burke-museum-of-natural-history/</link>
		<comments>http://marlinpeterson.com/dino-day-at-the-burke-museum-of-natural-history/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 00:03:07 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=678</guid>
		<description><![CDATA[I volunteered at the Burke museum on Saturday for their biggest day of the year, (in terms of visitors).   There were Paleontologists and the like all over the place, each with their own area or table.  I helped out in the art zone.  The tables where the kids did their art was mostly a tracing station, but given [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/dino-day-at-the-burke-museum-of-natural-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ruminant bird?  meet the Hoatzin</title>
		<link>http://marlinpeterson.com/a-ruminant-bird-meet-the-hoatzin/</link>
		<comments>http://marlinpeterson.com/a-ruminant-bird-meet-the-hoatzin/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:59:04 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=643</guid>
		<description><![CDATA[This incredible bird is unique for several major reasons, least of which is its incredible plumage!  I decided to illustrate perhaps the most intriguing aspect of its anatomy&#8230;its foregut.  This bird is unique for its huge crop, which makes up 25% of its body weight.  Normally in birds edibles are digested relatively swiftly in the [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/a-ruminant-bird-meet-the-hoatzin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hippopotanimusmus</title>
		<link>http://marlinpeterson.com/hippopotanimusmus/</link>
		<comments>http://marlinpeterson.com/hippopotanimusmus/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:52:46 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=660</guid>
		<description><![CDATA[I painted this Hippopotamus for the perennially lovely Christine for her birthday.  It was only 4 years late, but I made up for that in the size&#8230;it is 24&#215;48&#8243; and mounted above the kitchen windows.  I also took a time lapse of this so I hope to get that up soon. There has been some [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/hippopotanimusmus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pet Portraits are now available!</title>
		<link>http://marlinpeterson.com/pet-portraits-are-now-available/</link>
		<comments>http://marlinpeterson.com/pet-portraits-are-now-available/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:40:27 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=588</guid>
		<description><![CDATA[Sometimes our beloved pets feel we don&#8217;t quite go far enough in demonstrating our love for them.  That&#8217;s why here at MarlinPeterson.com we have developed a fresh approach to addressing the needs of your pet. Imagine what a painting of your pet&#8217;s portrait on a wall could do for your relationship? Any size piece or [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/pet-portraits-are-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mural unveiling in Tacoma</title>
		<link>http://marlinpeterson.com/mural-unveiling-in-tacoma/</link>
		<comments>http://marlinpeterson.com/mural-unveiling-in-tacoma/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:16:29 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=560</guid>
		<description><![CDATA[The mural is finished!  It was a fascinating process, and being part of the neighborhood for a few weeks while passersby stopped to check out the progress was so cool. It was sweet that the city of Tacoma had the wall prepped and painted our chosen blue color for us.  The only major obstacles were [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/mural-unveiling-in-tacoma/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The long awaited issue of Natural History is in hand!</title>
		<link>http://marlinpeterson.com/the-long-awaited-issue-of-natural-history-is-in-hand/</link>
		<comments>http://marlinpeterson.com/the-long-awaited-issue-of-natural-history-is-in-hand/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 09:28:10 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=610</guid>
		<description><![CDATA[Here it finally is!  cool to have it in my hand to behold how true to my illustration&#8217;s colors the printed page is.]]></description>
		<wfw:commentRss>http://marlinpeterson.com/the-long-awaited-issue-of-natural-history-is-in-hand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland Avenue Mural is finished</title>
		<link>http://marlinpeterson.com/portland-avenue-mural-is-finished/</link>
		<comments>http://marlinpeterson.com/portland-avenue-mural-is-finished/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:32:10 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=495</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marlinpeterson.com/portland-avenue-mural-is-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>have you ever peeked into a Mandolin?</title>
		<link>http://marlinpeterson.com/have-you-ever-peeked-into-a-mandolin/</link>
		<comments>http://marlinpeterson.com/have-you-ever-peeked-into-a-mandolin/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:12:20 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=476</guid>
		<description><![CDATA[I did a logo-type graphic for a client who owns the Cedar Mountain Mandolin Company.  He makes awe inspiringly beautiful mandolins, and I got a tour of the shop and whole operation. On the inside of a given mandolin, there is a decal you can peek in to see a few details about the it.  [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/have-you-ever-peeked-into-a-mandolin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you really have to beat your burrito?</title>
		<link>http://marlinpeterson.com/505/</link>
		<comments>http://marlinpeterson.com/505/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:54:56 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=505</guid>
		<description><![CDATA[These strange bike-rack donkeys are part of a logo I did for a client/friend who makes bike panniers in Chile.   The name of the company is Bici-Burritos, which mean that these sturdy lil&#8217; bags are donkeys for your bike!  He wanted the imagery, (and name for that matter), to evoke the &#8220;haul-everything&#8221; spirit of the [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantispids have the most amazing lifecycle of any creature on earth.  Period.</title>
		<link>http://marlinpeterson.com/mantispids-have-the-most-amazing-lifecycle-of-any-creature-on-earth-period/</link>
		<comments>http://marlinpeterson.com/mantispids-have-the-most-amazing-lifecycle-of-any-creature-on-earth-period/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:43:40 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=317</guid>
		<description><![CDATA[..but I would love to be convinced that there is something even cooler.  The larvae of the order Neuroptera have the most incredible repertoire of ambush predation&#8230;someday I hope to illustrate the best of them! This illustration was by far for me the most fascinating to research and I learned about this creature in so [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/mantispids-have-the-most-amazing-lifecycle-of-any-creature-on-earth-period/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teaching schoolkids in Tacoma to draw and paint animals.</title>
		<link>http://marlinpeterson.com/teaching-schoolkids-in-tacoma-to-draw-and-paint-animals/</link>
		<comments>http://marlinpeterson.com/teaching-schoolkids-in-tacoma-to-draw-and-paint-animals/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:49:51 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=448</guid>
		<description><![CDATA[This June I again taught &#8220;science art&#8221; classes at Collins Elementary school in Tacoma&#8230;.it was an incredibly rewarding experiencee, with much to learn for me and the kids. I taught 10 different classes over 3 days, and our projects ranged across the board-all of &#8220;natural&#8221; subjects that either the teacher or I chose.  We made [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/teaching-schoolkids-in-tacoma-to-draw-and-paint-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to paint a Rove beetle the size of a grain of rice?</title>
		<link>http://marlinpeterson.com/how-to-paint-a-rove-beetle-the-size-of-a-grain-of-rice/</link>
		<comments>http://marlinpeterson.com/how-to-paint-a-rove-beetle-the-size-of-a-grain-of-rice/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:40:41 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=421</guid>
		<description><![CDATA[Recently I was commisioned to do a painting of a particular type of beetle called a Staphylinid, (aka Rove Beetle).  This beetle&#8217;s latin name is Zalobius nancyae. Of course I was very excited to do a large &#8220;habitus&#8221; of this fascinating and ancient lineage, but I had no idea how small it was until I [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/how-to-paint-a-rove-beetle-the-size-of-a-grain-of-rice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>the poetic precision of a leaping salticid (aka jumping spider)</title>
		<link>http://marlinpeterson.com/the-poetic-precision-of-a-leaping-salticid-aka-jumping-spider/</link>
		<comments>http://marlinpeterson.com/the-poetic-precision-of-a-leaping-salticid-aka-jumping-spider/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:54:05 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=371</guid>
		<description><![CDATA[I did this image of a salticid, (also known as a jumping spider), in mid flight. What is coolest about it is that it is from a vantage point that you could never really photograph.   They are one of the many cool spiders that DO NOT make webs to catch prey, but are inquisitive, [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/the-poetic-precision-of-a-leaping-salticid-aka-jumping-spider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evolution of a Logo: pen to pixel</title>
		<link>http://marlinpeterson.com/evolution-of-a-logo/</link>
		<comments>http://marlinpeterson.com/evolution-of-a-logo/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:02:21 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=339</guid>
		<description><![CDATA[This series of R&#8217;s is the evolution of a logo I designed for a client called Rev&#8217;t Resource.  It is a company that does the engineering busy work for the pipe and duct systems in buildings.  Pipes, blueprints, and 3-dimensional were the themes to employ.  The first digital concept &#8220;sketches&#8221; were a bit too &#8220;artsy&#8221; [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/evolution-of-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many people in Africa owe their existence to cassava crossing the Altantic?</title>
		<link>http://marlinpeterson.com/how-many-people-in-africa-owe-their-existence-to-cassava-crossing-the-altantic/</link>
		<comments>http://marlinpeterson.com/how-many-people-in-africa-owe-their-existence-to-cassava-crossing-the-altantic/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:56:35 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=325</guid>
		<description><![CDATA[Cassava is a profoundly vital plant that can take credit for sustaining millions of people (i.e. poor farmers and their families) every day across the tropics, especially in Africa.  Africa produces more than the rest of the world combined for many reasons: it grows well in poor soils, is drought resistant, and can be left in the [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/how-many-people-in-africa-owe-their-existence-to-cassava-crossing-the-altantic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 ways that arachnids inject venom into their prey</title>
		<link>http://marlinpeterson.com/322/</link>
		<comments>http://marlinpeterson.com/322/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:46:57 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/322/</guid>
		<description><![CDATA[  I made this graphic to showcase the incredible evolution of venom-injecting structures that these major groups of arachnids have independently arrived at.  The scorpion thru the telson, or the tip if the &#8220;tail&#8221;; the wolf spider (you can tell by the eye arrangement- check out the lower row of 4 eyes!) injects via fangs [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrating a tiny, tiny spider for the Cal Academy</title>
		<link>http://marlinpeterson.com/illustrating-the/</link>
		<comments>http://marlinpeterson.com/illustrating-the/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:19:31 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=278</guid>
		<description><![CDATA[This extremely tiny spider (~1mm across!)  is called Silhouettella assumptia and is from an elusive and little known family of spiders called Oonopidae.  They are known to lay people as the &#8220;goblin&#8221; spiders, but to latin linguists in labcoats the Oonopidae means egg-eyes. Illustrating a  spider requires special techniques.  They are different from insects in [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/illustrating-the/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>my artwork was chosen for the cover of the December CAS proceedings issue!</title>
		<link>http://marlinpeterson.com/my-artwork-was-chosen-for-the-december-cas-proceedings-issue/</link>
		<comments>http://marlinpeterson.com/my-artwork-was-chosen-for-the-december-cas-proceedings-issue/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:18:48 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=228</guid>
		<description><![CDATA[I am so excited that my habitus illustration of the Neuropteran Ceraeochrysa lineaticornis was chosen for California Academy of Science&#8217;s December 2009 newsletter.  I did the image for Norm Penny while doing an internship with the CAS, where I also rendered a sweet head profile of Ceraeochrysa smithi that was used for a different section of his genus revision.]]></description>
		<wfw:commentRss>http://marlinpeterson.com/my-artwork-was-chosen-for-the-december-cas-proceedings-issue/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Argentine Ants: conquering new niches thru peace and aphid-herding</title>
		<link>http://marlinpeterson.com/argentine-ants-conquering-new-niches-thru-peace-and-aphid-herding/</link>
		<comments>http://marlinpeterson.com/argentine-ants-conquering-new-niches-thru-peace-and-aphid-herding/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:13:43 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=252</guid>
		<description><![CDATA[This image was extremely fun to work on.  It was for an article for Natural History magazine about the triumphant success of so called Argentine Ants. I chose the &#8220;pioneer&#8221; theme of the wagon, bonnet, cowboy hat, aphid-oxen etc.  to make it a very easy to grasp visual metaphor. After I had done it, I [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/argentine-ants-conquering-new-niches-thru-peace-and-aphid-herding/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>my promotional flyer for the AAS convention</title>
		<link>http://marlinpeterson.com/my-promotional-flyer-for-the-aas-convention/</link>
		<comments>http://marlinpeterson.com/my-promotional-flyer-for-the-aas-convention/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 06:43:03 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=221</guid>
		<description><![CDATA[I am super excited to attend (as a guest of Charles Griswold from the from CAS) the American Arachnological Society yearly convention held this summer in Berkeley!  Pretty convenient&#8230;I whipped up this collage to throw down on the odds and ends table for researchers to gnaw on. Fascinating presentation topics coupled with crazy vocabulary, my [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/my-promotional-flyer-for-the-aas-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chefs dueling over cooked vs. raw foods</title>
		<link>http://marlinpeterson.com/chefs-dueling-over-cooked-vs-raw-foods/</link>
		<comments>http://marlinpeterson.com/chefs-dueling-over-cooked-vs-raw-foods/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 06:28:04 +0000</pubDate>
		<dc:creator>Marlin Peterson</dc:creator>
				<category><![CDATA[Science Illustrations]]></category>

		<guid isPermaLink="false">http://marlinpeterson.com/?p=242</guid>
		<description><![CDATA[This was an image I did for Science Notes for an online journal article.  check out the article here: http://scicom.ucsc.edu/SciNotes/0801/pages/food/food.html I &#8221;drink the cool-ade&#8221; when it comes to cooked foods, so my embedded visual opinion on it is obvious:  you can tell the well-fed chef wielding the corn is going to win!  We (humans) got to where we are today [...]]]></description>
		<wfw:commentRss>http://marlinpeterson.com/chefs-dueling-over-cooked-vs-raw-foods/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
